MES is a plant management software for collecting, centralising, processing and displaying data acquired from production machinery and departments. This makes it the key to digitalising your business.
MES | BASIC | OEM | CORPORATE | IMMERSIVE |
Suitable for small and medium enterprises | ||||
Suitable for machinery manufacturers | ||||
Suitable for big enterprises | ||||
Functionality: | ||||
Production progress management | ||||
Warehouse management and traceability management | ||||
Quality checklist management | ||||
Multimedia element management | ||||
Multiplant and multilingual management | ||||
Plant dashboard | ||||
ERP software integration | ||||
Business Intelligence | ||||
AR/ VR feature | ||||
up to 5 machines | ||||
Sequencing of production orders | ||||
Production, waste, downtime and alarm monitoring | ||||
Siemens, B&R, Universal Robot, Allen Bradley, Wago, Omron, Fanuc, Mazak, Schneider, Mitsubishi – and many others…
Opc-ua, S7 Profinet, Opc-da, Modbus, BACnet, Mqtt, FINS, MT Connected, Focas, CSV, Api, FTP, Http, Mqtt, SignalR, and DBMS, to name just some.
We are the next generation system integrator.
We supply hardware, software, consultancy and services with a new organisation dedicated to companies aiming to digitalise their operations and processes.